#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 28
#COMMON: 25
#BACKGROUNDONLY: 25
TESTONLY	9208	POR	5447	P450 (cytochrome) oxidoreductase
TESTONLY	2898	DLD	1738	dihydrolipoamide dehydrogenase
TESTONLY	3711	FKBP1A	2280	FK506 binding protein 1A, 12kDa
TESTONLY	9354	PRDX3	10935	peroxiredoxin 3
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	4057	G6PD	2539	glucose-6-phosphate dehydrogenase
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	587	APEX1	328	APEX nuclease (multifunctional DNA repair enzyme) 1
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	9752	QDPR	5860	quinoid dihydropteridine reductase
TESTONLY	381	AKR1B1	231	aldo-keto reductase family 1, member B1 (aldose reductase)
TESTONLY	249	ADH1A	124	alcohol dehydrogenase 1A (class I), alpha polypeptide
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11181	SOD3	6649	superoxide dismutase 3, extracellular
TESTONLY	9353	PRDX2	7001	peroxiredoxin 2
TESTONLY	5385	IDH3B	3420	isocitrate dehydrogenase 3 (NAD+) beta
TESTONLY	412	ALDH9A1	223	aldehyde dehydrogenase 9 family, member A1
TESTONLY	7377	MSRA	4482	methionine sulfoxide reductase A
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	2874	NQO1	1728	NAD(P)H dehydrogenase, quinone 1
TESTONLY	6834	MAOB	4129	monoamine oxidase B
TESTONLY	17169	PRDX4	10549	peroxiredoxin 4
TESTONLY	8808	PDHB	5162	pyruvate dehydrogenase (lipoamide) beta
TESTONLY	12015	TPO	7173	thyroid peroxidase
TESTONLY	18985	DCXR	51181	dicarbonyl/L-xylulose reductase
TESTONLY	4556	GPX4	2879	glutathione peroxidase 4 (phospholipid hydroperoxidase)
TESTONLY	8806	PDHA1	5160	pyruvate dehydrogenase (lipoamide) alpha 1

COMMON	80	ABP1	26	amiloride binding protein 1 (amine oxidase (copper-containing))
COMMON	14133	SEPX1	51734	selenoprotein X, 1
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	1516	CAT	847	catalase
COMMON	11180	SOD2	6648	superoxide dismutase 2, mitochondrial
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	9352	PRDX1	5052	peroxiredoxin 1
COMMON	10451	RRM1	6240	ribonucleotide reductase M1
COMMON	2295	CP	1356	ceruloplasmin (ferroxidase)
COMMON	12805	XDH	7498	xanthine dehydrogenase
COMMON	2578	CYBB	1536	cytochrome b-245, beta polypeptide (chronic granulomatous disease)
COMMON	4141	GAPDH	2597	glyceraldehyde-3-phosphate dehydrogenase
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	7889	NOX1	27035	NADPH oxidase 1
COMMON	3769	FMO1	2326	flavin containing monooxygenase 1
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	14874	NOX5	79400	NADPH oxidase, EF-hand calcium binding domain 5
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	2244	COQ7	10229	coenzyme Q7 homolog, ubiquinone (yeast)
COMMON	2294	COX8A	1351	cytochrome c oxidase subunit 8A (ubiquitous)
COMMON	1062	BLVRA	644	biliverdin reductase A
COMMON	3062	DUOX1	53905	dual oxidase 1
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)

BACKGROUNDONLY	7218	MPO	4353	myeloperoxidase
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	435	ALOX5	240	arachidonate 5-lipoxygenase
BACKGROUNDONLY	327	AGPS	8540	alkylglycerone phosphate synthase
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	5215	HSD17B7	51478	hydroxysteroid (17-beta) dehydrogenase 7
BACKGROUNDONLY	5993	IL1R1	3554	interleukin 1 receptor, type I
BACKGROUNDONLY	11848	TLR2	7097	toll-like receptor 2
BACKGROUNDONLY	6664	LOX	4015	lysyl oxidase
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	7436	MTHFR	4524	5,10-methylenetetrahydrofolate reductase (NADPH)
BACKGROUNDONLY	8546	P4HA1	5033	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide I
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	7890	NOX3	50508	NADPH oxidase 3
BACKGROUNDONLY	18420	SETD2	29072	SET domain containing 2
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	6541	LDHB	3945	lactate dehydrogenase B
BACKGROUNDONLY	6024	IL7R	3575	interleukin 7 receptor
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	3581	BPTF	2186	bromodomain PHD finger transcription factor
